Serving the North Shore, Chicago, the Southwest Suburbs, and everywhere in between
125 Breakenridge Farm Road | Oak Brook | $4,801,000
111 S Peoria Street #PH03 | Chicago | $3,475,000
3930 N Oakley Avenue | Chicago | $2,200,000
3535 N Claremont Avenue | Chicago | $2,150,000
159 E Walton Place #11C | Chicago | $1,725,000
1451 W Erie Street | Chicago | $1,725,000
1845 N Sedgwick Street #1 | Chicago | $1,700,000
1309 W Ohio Street | Chicago | $1,660,000
2224 W Charleston Street | Chicago | $1,660,000
1838 N Paulina Street | Chicago | $1,550,000
1025 W Wolfram Street | Chicago | $1,460,000
1455 W Henderson Street | Chicago | $1,350,000
1712 N Dayton Street | Chicago | $1,350,000
732 Harding Road | Hinsdale | $1,200,000
36W181 River View Court | St. Charles | $1,085,000
389 Walnut Ridge Court | Frankfort | $1,025,000
11300 W 151st Street | Orland Park | $1,025,000
320 9th Avenue | La Grange | $952,700
751 Ironwood Drive | Frankfort | $895,000
Over $250 in Sales Combined
List Price to Sales Price: 98.6%
Average Days on Market: 11
MRED: 1.1.15-1.31.25, All Residential Property Types, Chicago, All
1838 N Paulina Street | Chicago
125 Breakenridge Farm Road | Oak Brook
1025 W Wolfram Street | Chicago
1451 W Erie Street | Chicago
751 Ironwood Drive | Frankfort
732 Harding Road | Hinsdale
3535 N Claremont Avenue | Chicago
36W181 River View Court | St. Charles